<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Blu Christmas? Just not for me</title>
	<atom:link href="http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/</link>
	<description>Movie reviews from award-winning journalist Christian Toto</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David A.</title>
		<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/comment-page-1/#comment-16982</link>
		<dc:creator>David A.</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldtotowatch.com/?p=1046#comment-16982</guid>
		<description>I haven&#039;t gone Blu-Ray yet but I came across this web page several months ago.

Apparently, this fellow took a HD broadcast (in 1080i) of the first &quot;Lord of the Rings&quot; and compares it with the DVD version. Even on my 15 inch laptop, I can see a difference. On a larger screen, you&#039;d see much more of a difference.

Just roll the mouse over the pics to see the difference.

http://www.cornbread.org/FOTRCompare/index.html

Hope this helps.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t gone Blu-Ray yet but I came across this web page several months ago.</p>
<p>Apparently, this fellow took a HD broadcast (in 1080i) of the first &#8220;Lord of the Rings&#8221; and compares it with the DVD version. Even on my 15 inch laptop, I can see a difference. On a larger screen, you&#8217;d see much more of a difference.</p>
<p>Just roll the mouse over the pics to see the difference.</p>
<p><a href="http://www.cornbread.org/FOTRCompare/index.html" rel="nofollow">http://www.cornbread.org/FOTRCompare/index.html</a></p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cftoto</title>
		<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/comment-page-1/#comment-16978</link>
		<dc:creator>cftoto</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldtotowatch.com/?p=1046#comment-16978</guid>
		<description>Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synner_man</title>
		<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/comment-page-1/#comment-16977</link>
		<dc:creator>Synner_man</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldtotowatch.com/?p=1046#comment-16977</guid>
		<description>You will still see a marked difference over regular DVD.  Your 720p TV has a smaller resolution (either 1366x768, 1280x720, or 1024x768: roughly 921,600 pixels) compared to a 1080i or p TV (1920x1080: 2,073,600 pixels).  But is still an improvement over regular DVD (720x480: 345,600 pixels).  The Blu-ray has the full resolution of 1920x1080 and will basically drop to fit your TV.  That means you are losing half the possible resolution of a 1080 picture, but the 720 is still 3x the resolution of DVDs.

The nice thing is that if you buy Blu-ray now, you are set for the future when you do upgrade your TV.  And it gives you another reason to rewatch those titles.</description>
		<content:encoded><![CDATA[<p>You will still see a marked difference over regular DVD.  Your 720p TV has a smaller resolution (either 1366&#215;768, 1280&#215;720, or 1024&#215;768: roughly 921,600 pixels) compared to a 1080i or p TV (1920&#215;1080: 2,073,600 pixels).  But is still an improvement over regular DVD (720&#215;480: 345,600 pixels).  The Blu-ray has the full resolution of 1920&#215;1080 and will basically drop to fit your TV.  That means you are losing half the possible resolution of a 1080 picture, but the 720 is still 3x the resolution of DVDs.</p>
<p>The nice thing is that if you buy Blu-ray now, you are set for the future when you do upgrade your TV.  And it gives you another reason to rewatch those titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cftoto</title>
		<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/comment-page-1/#comment-16975</link>
		<dc:creator>cftoto</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldtotowatch.com/?p=1046#comment-16975</guid>
		<description>You could be right, Synner-man ... do you know if Blu-ray would help me given the fact that my tv is only 720p? How big a factor is that?</description>
		<content:encoded><![CDATA[<p>You could be right, Synner-man &#8230; do you know if Blu-ray would help me given the fact that my tv is only 720p? How big a factor is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synner_man</title>
		<link>http://whatwouldtotowatch.com/2008/12/03/a-blu-christmas-just-not-for-me/comment-page-1/#comment-16973</link>
		<dc:creator>Synner_man</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldtotowatch.com/?p=1046#comment-16973</guid>
		<description>I believe we have hit the tipping point.  There are sub-$200 players available in every store, with 2.0 models (which means the players are connected to the Internet for downloadable features and the ability to link up to other Blu-ray players) around $250.  My father, who is not a technology guy by any means, wants one for Christmas to go along with his new HDTV that he bought last month (though mainly because I tend to buy the Blu-ray releases of new titles and he can&#039;t watch them like he did the DVDs).  I plan to pick up the Insignia player at Best Buy for him today, which I saw was only $169.</description>
		<content:encoded><![CDATA[<p>I believe we have hit the tipping point.  There are sub-$200 players available in every store, with 2.0 models (which means the players are connected to the Internet for downloadable features and the ability to link up to other Blu-ray players) around $250.  My father, who is not a technology guy by any means, wants one for Christmas to go along with his new HDTV that he bought last month (though mainly because I tend to buy the Blu-ray releases of new titles and he can&#8217;t watch them like he did the DVDs).  I plan to pick up the Insignia player at Best Buy for him today, which I saw was only $169.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

